WALLICH RESIDENCE PRICES
A Consolidation of Important Pricing Information
Wallich Residences Prices at a Glance
All units of Wallich Residence are priced above $3,000 per square foot (PSF). For your easy reference, the price ranges for each of the unit types have been collated below. The data is based on the units that have already been transacted and hence two particular unit types (2 Bedroom + Study (4 units), 4 Bedroom + Study (8 units)) have to be excluded.
For the price information of actual units that are still available, please contact us at:
Unit Type | Unit Size (sqft) | No. of Units | Price Range (SGD) | PSF Range (SGD) |
---|---|---|---|---|
1 Bedroom (Type A1) | 614- 646 | 36 | 2,039,150- 2,108,000 | 3,321- 3,263 |
2 Bedroom (Type A2) | 861- 1,098 | 29 | 2,757,400- 3,810,550 | 3,203- 3,978 |
3 Bedroom (Type A3) | 1,098- 1,787 | 75 | 3,737,450- 4,720,050 | 3,404- 3,950 |
4 Bedroom (Type C4) | 1658- 1991 | 24 | 6,350,350- 9,380,600 | 3,830- 4,712 |
Junior Penthouse | 3509 | 4 | 17,200,600 | 4,902 |
Super Penthouse | 21, 108 | 1 | 108,000,000 | 5,116 |
Linked here is more comprehensive information on the different unit types, their floor plans and utilities.
Prices of Recently-Transacted Units
As a guide, listed below are some past transactions of a range of different Wallich Residence units.
Unit Type | Unit Size (sqft) | Level | Transacted Price (SGD) | PSF (SGD) |
---|---|---|---|---|
1 Bedroom (Type A1) | 614 | 48 | 2,255,820 | 3,677 |
4 Bedroom (Type C4) | 1,722 | 57 | 6,600,000 | 3,832 |
2 Bedroom (Type A2) | 861 | 44 | 2,800,000 | 3,252 |
1 Bedroom (Type A1) | 614 | 40 | 1,930,000 | 3,146 |
2 Bedroom (Type A2) | 958 | 53 | 3,730,650 | 3,894 |
3 Bedroom (Type A3) | 1,787 | 40 | 4,924,000 | 2,756 |
1 Bedroom (Type A1) | 614 | 43 | 2,020,000 | 3,292 |
3 Bedroom (Type A3) | 1,755 | 42 | 5,150,000 | 2,935 |
Register Your Interest with Us!
To indicate your interest, do fill out the following form with your contact details. We are happy to assign you a developer-appointed agent and schedule a private viewing session for you whenever it is convenient for you. Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Wallich Residence.
As the designated Wallich Residence Representatives, we are delighted to send you the official E-brochure, floor plans, unit schematics, or other project details once that information is made available to us.